Recurring Deposit Scheme

The member will deposit a fixed installment every month for a fixed period and will earn a cumulative return with interest as per the plan.

RD Plan (monthly) 12 Months 8.50%
1,000 12000 12563
2,000 24,000 25,126
3,000 36,000 37,689
4,000 48,000 50,252
5,000 60,000 62,815
10,000 1,20,000 1,25,630
20,000 2,40,000 2,51,260
50,000 6,00,000 6,28,150
1,00,000 12,00,000 12,56,300
RD Plan (monthly) 24 Months 9%
1,000 24,000 26,366
2,000 48,000 52,732
3,000 72,000 79,098
4,000 96,000 1,05,464
5,000 1,20,000 1,31,830
10,000 2,40,000 2,63,660
20,000 4,80,000 5,27,320
50,000 12,00,000 13,18,300
1,00,000 24,00,000 26,36,600
RD Plan (monthly) 36 Months 9.25%
1,000 36,000 41,580
2,000 72,000 83,160
3,000 1,08,000 1,24,740
4,000 1,44,000 1,66,320
5,000 1,80,000 2,07,900
10,000 3,60,000 4,15,800
20,000 7,20,000 8,31,600
50,000 18,00,000 20,79,000
1,00,000 36,00,000 41,58,000
RD Plan (monthly) 48 Months 9.50%
1,000 48,000 58484
2,000 96,000 1,16,968
3,000 1,44,000 1,75,452 
4,000 1,92,000 2,33,936
5,000 2,40,000 2,92,420
10,000 4,80,000 5,84,840
20,000 9,60,000 11,69,680
50,000 24,00,000 29,24,200
1,00,000 48,00,000 58,48,400
RD Plan (monthly) 60 Months 9.75%
1,000 60,000 77,388
2,000 1,20,000 1,54,776
3,000 1,80,000 2,32,164
4,000 2,40,000 3,09,552
5,000 3,00,000 3,86,940
10,000 6,00,000 7,73,880
20,000 12,00,000 15,47,760
50,000 30,00,000 38,69,400
1,00,000 60,00,000 77,38,800
2022 Copyright © KTMC NIDHI LIMITED. All Rights Reserved
This is the official Website of KTMC NIDHI LIMITED.