Fixed Deposit Scheme

Fixed deposit is available with various tenures which the members can choose as per their requirement. Attractive FD interest rates are offers based on tenure of your fixed deposit. Have a look at the FD interest rates for different tenures.

Fixed Plan(Single) 6 Months 1 Year 2 Year 3 Year 4 Year 5 Year

Deposit AMT

7.5% 8.50% 9% 9% 9% 9%
1,000 1,037 1,088 1,195 1,306 1,427 1,560
2,000 2,074 2,176 2,390 2,612 2,854 3,120
5,000 5,185 5,440 5,975 6,530 7,135 7,800
10,000 10,370 10,880 11,950 13,060 14,270 15,600
20,000 20,740 21,760 23,900 26,120 28,540 31,200
50,000 51,850 54,400 59,750 65,300 71,350 78,000
1,00,000 1,03,700 1,08,800 1,19,500 1,30,600 1,42,700 1,56,000
2022 Copyright © KTMC NIDHI LIMITED. All Rights Reserved
This is the official Website of KTMC NIDHI LIMITED.