Grahni Nidhi Scheme

Special Deposit scheme for ladies to save money and earn impressive interest on their household savings, gifts received on festivals.

GN Plan (monthly) 12 Months 9%
1,000 12,000 12,597
5,000 60,000 62,985
10,000 1.20.000 1,25,970
20,000 2,40,000 2,51,940
GN Plan (monthly) 15 Months 9.75%
1,000 15,000 16,005
5,000 75,000 80,025
10,000 1,50,000 1,60,050
20,000 3,00,000 3,20,100
GN Plan (monthly) 24 Months 9.75%
1,000 24,000 26,574
5,000 1,20,000 1,32,870
10,000 2,40,000 2,65,740
20,000 4,80,000 5,31,480
GN Plan (monthly) 36 Months 9.75%
1,000 36,000 41,909
5,000 1,80,000 2,09,545
10,000 3,60,000 4,19,090
20,000 7,20,000 8,38,180
2022 Copyright © KTMC NIDHI LIMITED. All Rights Reserved
This is the official Website of KTMC NIDHI LIMITED.